TARIFFS | ||||
Double | Daily Rate | Extra Adult | Extra Child | |
Deluxe 2 Bedroom Cabins | $135 - $165 | $15.00 | $10 | |
Riverview 1 Bedroom Cabins | $130 - $135 | N/A | N/A | |
Riverview 2 Bedroom Cabins | $140 - $195 | $15.00 | $10 | |
Deluxe 1 Bedroom Cabins | $100- $105 | $15.00 | $10 | |
Standard Studio 1&2 Bedroom Cabins | $90 - $95 | $15.00 | $10 | |
Ensuite Powered Sites | $45 - $50 | $15.00 | $8 | |
Powered Sites | $38 - $40 | $15.00 | $8 | |
Unpowered Sites | $25-$30 | $15.00 | $8 | |
Spa Cabin | $120 | N/A | N/A | |
Main bed made up in all cabins with towels provided | ||||
Rates are subject to change without notice, please check when booking | ||||
Minimum booking periods apply at peak periods |
Refund policy